Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Liberty - K | Lib K | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Werner/Zach - K | ZA/We | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Bethke - K | BthkKA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Tavelli - K | Tavell | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
CLP - K | CLP K | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Lopez - 1st | Lpz1st | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Tavelli -1st | Tav | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
McGraw - 1st | McGraw | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Bethke - 1st | Bthk1 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Werner - 1st | Werner | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Shepardson - 1st | Shep | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Riffenburgh 2 - 1st | Riff 2 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Timnath - 1st | Tim1st | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Zach - 1st | Zach | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Bacon - 1st | Bacon1 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Dunn - 1st | Dunn | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Riffenburgh - 1st | Riffen | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Liberty 1st | Liber | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Johnson 3rd | John3 | 11 | 1 | 0 | .917 | - | 12 | 75 | 37 | 11-1-0 |
Riffenburgh - 3rd #9 | Riff3 | 9 | 5 | 1 | .633 | 3.0 | 15 | 119 | 71 | 9-5-1 |
Zach - 3rd | Zach3 | 8 | 5 | 0 | .615 | 3.5 | 13 | 110 | 78 | 8-5-0 |
Coyote Ridge - 3rd #7 | CyRg3 | 5 | 6 | 2 | .462 | 5.5 | 13 | 93 | 87 | 5-6-2 |
Timnath - 3rd | Tim | 4 | 6 | 1 | .409 | 6.0 | 11 | 56 | 90 | 4-6-1 |
Dunn - 3rd | Dunn | 4 | 6 | 0 | .400 | 6.0 | 10 | 54 | 60 | 4-6-0 |
Tavelli - 3rd #3 | Tveli3 | 5 | 8 | 0 | .385 | 6.5 | 13 | 67 | 97 | 5-8-0 |
Shepardson - 3rd | Shep3 | 4 | 7 | 1 | .375 | 6.5 | 12 | 75 | 96 | 4-7-1 |
Werner - 3rd | Wernr3 | 2 | 8 | 1 | .227 | 8.0 | 11 | 54 | 87 | 2-8-1 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Timnath - 4th #4 | Tim | 12 | 1 | 1 | .893 | - | 14 | 110 | 29 | 12-1-1 |
Bacon - 4th #3 | Bacon | 8 | 3 | 0 | .727 | 3.0 | 11 | 80 | 52 | 8-3-0 |
Dunn - 4th | Dunn | 6 | 5 | 0 | .545 | 5.0 | 11 | 42 | 42 | 6-5-0 |
McGraw - 4th | McGraw | 4 | 8 | 0 | .333 | 7.5 | 12 | 50 | 58 | 4-8-0 |
Riffenburgh - 4th #1 | Riff 4 | 1 | 7 | 1 | .167 | 8.5 | 9 | 15 | 69 | 1-7-1 |
Wellington - 4th | Well | 2 | 9 | 2 | .231 | 9.0 | 13 | 46 | 93 | 2-9-2 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Iron Pigs 5//6 | IrnP56 | 12 | 1 | 0 | .923 | - | 13 | 138 | 50 | 12-1-0 |
Lookouts 5/6 #6 | Look56 | 12 | 1 | 1 | .893 | - | 14 | 143 | 73 | 12-1-1 |
Sky Sox 5/6 #4 | Skysox | 7 | 3 | 1 | .682 | 3.5 | 11 | 81 | 67 | 7-3-1 |
Express 5/6 | Exp5/6 | 7 | 4 | 1 | .625 | 4.0 | 12 | 120 | 84 | 7-4-1 |
Wellington 5/6 | Well | 6 | 6 | 0 | .500 | 5.5 | 12 | 92 | 115 | 6-6-0 |
Riverdogs 5/6 | RvrD56 | 6 | 7 | 0 | .462 | 6.0 | 13 | 110 | 118 | 6-7-0 |
Mudcats 5/6 | Mud ca | 5 | 6 | 0 | .455 | 6.0 | 11 | 90 | 86 | 5-6-0 |
RockHounds 5/6 | RckH56 | 5 | 7 | 2 | .429 | 6.5 | 14 | 110 | 126 | 5-7-2 |
IronBirds 5/6 | Iron B | 4 | 7 | 0 | .364 | 7.0 | 11 | 59 | 86 | 4-7-0 |
Scrappers 5/6 #5 | Scrapp | 3 | 8 | 0 | .273 | 8.0 | 11 | 62 | 105 | 3-8-0 |
Storm 5/6 | Strm56 | 4 | 10 | 0 | .286 | 8.5 | 14 | 119 | 147 | 4-10-0 |
Dragons 5/6 | Dragon | 0 | 11 | 1 | .042 | 11.0 | 12 | 68 | 135 | 0-11-1 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Paradigm Research 7/8 #3 | Para R | 15 | 0 | 0 | 1.000 | - | 15 | 190 | 56 | 15-0-0 |
Take 5 Oil Change 7/8 #6 | Tak5 | 9 | 5 | 1 | .633 | 5.5 | 15 | 155 | 72 | 9-5-1 |
Tri-City Heating&Air 7/8 #7 | Tri-C | 8 | 6 | 0 | .571 | 6.5 | 14 | 100 | 91 | 8-6-0 |
Wellington 7/8 #8 | Well | 7 | 6 | 0 | .538 | 7.0 | 13 | 129 | 103 | 7-6-0 |
Action Plumbing 7/8 #2 | ct plu | 7 | 6 | 0 | .538 | 7.0 | 13 | 97 | 88 | 7-6-0 |
Rockies 7/8 | Rock | 7 | 7 | 0 | .500 | 7.5 | 14 | 97 | 96 | 7-7-0 |
Cubs 7/8 | Cubs | 5 | 7 | 1 | .423 | 8.5 | 13 | 108 | 118 | 5-7-1 |
Cardinals 7/8 | Cards | 3 | 11 | 0 | .214 | 11.5 | 14 | 85 | 183 | 3-11-0 |
Dodgers 7/8 | Dger78 | 0 | 13 | 0 | .000 | 14.0 | 13 | 53 | 207 | 0-13-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Thompson River Pediatrics #2 | TV Riv | 12 | 0 | 1 | .962 | - | 13 | 167 | 60 | 12-0-1 |
Bobcats Estes Park #5 | EPBCat | 10 | 2 | 1 | .808 | 2.0 | 13 | 148 | 38 | 10-2-1 |
Wellington #4 | Well H | 5 | 4 | 2 | .545 | 5.5 | 11 | 110 | 83 | 5-4-2 |
Niwot Knights | NiwotK | 6 | 7 | 0 | .462 | 6.5 | 13 | 136 | 110 | 6-7-0 |
Red Sox | RdSxHS | 5 | 6 | 1 | .458 | 6.5 | 12 | 95 | 114 | 5-6-1 |
Yankees | Yankee | 3 | 7 | 0 | .300 | 8.0 | 10 | 73 | 121 | 3-7-0 |
Longmont - Blue | LngmtB | 2 | 7 | 0 | .222 | 8.5 | 9 | 78 | 167 | 2-7-0 |
Longmont - Red | LngmtR | 0 | 10 | 1 | .045 | 11.0 | 11 | 76 | 190 | 0-10-1 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Goats 8u | Goats8 | 9 | 3 | 0 | .750 | - | 12 | 62 | 59 | 9-3-0 |
Bears - 8u | Bears8 | 6 | 6 | 0 | .500 | 3.0 | 12 | 45 | 40 | 6-6-0 |
Tigers - 8u | Tiger8 | 4 | 7 | 0 | .364 | 4.5 | 11 | 45 | 45 | 4-7-0 |
Mudhens 8u | Mudhn8 | 4 | 7 | 0 | .364 | 4.5 | 11 | 42 | 50 | 4-7-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Rams - 10u | Rams10 | 18 | 0 | 0 | 1.000 | - | 18 | 317 | 82 | 18-0-0 |
Bulldogs - 10u | Bldg10 | 11 | 3 | 0 | .786 | 5.0 | 14 | 200 | 95 | 11-3-0 |
Bobcats- 10u | BbCt10 | 12 | 4 | 0 | .750 | 5.0 | 16 | 213 | 101 | 12-4-0 |
Falcons - 10u | Fal 10 | 8 | 5 | 0 | .615 | 7.5 | 13 | 206 | 122 | 8-5-0 |
Grizzlies - 12u | Grzl12 | 8 | 7 | 0 | .533 | 8.5 | 15 | 175 | 173 | 8-7-0 |
Bolts - 10u | For 10 | 6 | 7 | 0 | .462 | 9.5 | 13 | 142 | 147 | 6-7-0 |
Mighty Bats 12u | Mbat12 | 4 | 9 | 0 | .308 | 11.5 | 13 | 110 | 225 | 4-9-0 |
Loveland Rangers - 10u | LRng10 | 3 | 11 | 0 | .214 | 13.0 | 14 | 76 | 177 | 3-11-0 |
Gray Wolf Pack - 10u | GWlfPK | 2 | 12 | 0 | .143 | 14.0 | 14 | 109 | 243 | 2-12-0 |
Ballers - 10u | Balr10 | 1 | 15 | 0 | .063 | 16.0 | 16 | 112 | 295 | 1-15-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Mustangs -12u | Mustan | 14 | 3 | 0 | .824 | - | 17 | 200 | 104 | 14-3-0 |
Mavericks - 12u | Mvrk12 | 9 | 5 | 0 | .643 | 3.5 | 14 | 146 | 119 | 9-5-0 |
Wellington Eagles - 12u | Wegl12 | 7 | 7 | 0 | .500 | 5.5 | 14 | 131 | 132 | 7-7-0 |
Loveland Cardinals - 12u | LCrd12 | 7 | 7 | 1 | .500 | 5.5 | 15 | 144 | 163 | 7-7-1 |
FoCo Mudhens - 12u | FMdh12 | 6 | 9 | 0 | .400 | 7.0 | 15 | 184 | 179 | 6-9-0 |
Owls - 14u | Owls14 | 6 | 12 | 0 | .333 | 8.5 | 18 | 163 | 237 | 6-12-0 |
Wellington Eagles - 12u | WEagle | 4 | 10 | 1 | .300 | 8.5 | 15 | 138 | 172 | 4-10-1 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Wellington Eagles - 14u | Weag14 | 13 | 2 | 0 | .867 | - | 15 | 176 | 113 | 13-2-0 |
Curve - 14u | Curv14 | 10 | 5 | 0 | .667 | 3.0 | 15 | 168 | 144 | 10-5-0 |
Falcons - 14u | Flcn14 | 5 | 8 | 0 | .385 | 7.0 | 13 | 138 | 122 | 5-8-0 |
Cutthroats - 14u | Cthr14 | 4 | 9 | 0 | .308 | 8.0 | 13 | 128 | 141 | 4-9-0 |
Loveland - 14u | Lvld14 | 3 | 11 | 0 | .214 | 9.5 | 14 | 98 | 188 | 3-11-0 |
Awaiting game results.